Viewing Monster
#1005: Familiar
| Monster ID | 1005 |
|
Sprite | FARMILIAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Familiar | Custom | No | |||||||||||||
| iRO Name | Familiar | HP | 330 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 24 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 20,000 | Attack | 17~9 | |||||||||||||
| Job Experience | 15,200 | Defense | 26 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| anthell01 | 20 | Anywhere on the map | 5 sec |
| anthell02 | 20 | Anywhere on the map | 5 sec |
| mjo_dun01 | 31 | Anywhere on the map | 5 sec |
| moc_pryd01 | 72 | Anywhere on the map | 5 sec |
| orcsdun01 | 15 | Anywhere on the map | 5 sec |
| pay_dun00 | 15 | Anywhere on the map | 5 sec |
| prt_sewb1 | 66 | Anywhere on the map | 5 sec |
| prt_sewb2 | 10 | Anywhere on the map | 5 sec |
| prt_sewb3 | 20 | Anywhere on the map | 5 sec |
Familiar Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 913 | Tooth of Bat | 90% | Yes | |
| 1105 | Falchion | 2% | Yes | |
| 2209 | Ribbon | 1.6% | Yes | |
| 601 | Fly Wing | 90% | Yes | |
| 514 | Grape | 10% | Yes | |
| 507 | Red Herb | 70% | Yes | |
| 645 | Concentration Potion | 5% | Yes | |
| 4020 | Familiar Card | 0.2% | No | |
Monster Skills for “Familiar”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Familiar@NPC_BLINDATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Familiar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Familiar@NPC_DARKNESSATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |