Viewing Monster
#1100: Argos
| Monster ID | 1100 |
|
Sprite | ARGOS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Argos | Custom | No | |||||||||||||
| iRO Name | Argos | HP | 1,300 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 47 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 37,000 | Attack | 97~33 | |||||||||||||
| Job Experience | 31,900 | Defense | 58 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| mjolnir_10 | 194 | Anywhere on the map | 5 sec |
| mjolnir_11 | 45 | Anywhere on the map | 5 sec |
| moc_fild03 | 23 | Anywhere on the map | 5 sec |
| moc_fild13 | 15 | Anywhere on the map | 5 sec |
| prt_maze01 | 3 | (139, 100), area 21×21 | 2 min + up to 40 sec |
Argos Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1025 | Cobweb | 90% | Yes | |
| 911 | Scell | 90% | Yes | |
| 1042 | Bug Leg | 50% | Yes | |
| 757 | Rough Elunium | 6.2% | Yes | |
| 511 | Green Herb | 67% | Yes | |
| 601 | Fly Wing | 90% | Yes | |
| 10017 | Bark Shorts | 1.6% | Yes | |
| 4075 | Argos Card | 0.2% | No | |
Monster Skills for “Argos”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Argos@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Argos@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Target | always | 0 |
| Argos@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
| Argos@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |