Viewing Monster
#1203: Mysteltainn
| Monster ID | 1203 |
|
Sprite | MYSTELTAINN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mysteltainn | Custom | No | |||||||||||||
| iRO Name | Mysteltainn | HP | 70,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 130 | |||||||||||||
| Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
| Experience | 514,700 | Attack | 1,079~567 | |||||||||||||
| Job Experience | 274,200 | Defense | 73 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 61 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| gefenia01 | 1 | Anywhere on the map | 3 hr + up to 2 hr |
| gefenia02 | 1 | Anywhere on the map | 5 hr + up to 4 hr |
| gefenia03 | 1 | Anywhere on the map | 5 hr + up to 4 hr |
| gefenia04 | 1 | Anywhere on the map | 5 hr + up to 4 hr |
| gl_cas02 | 1 | (104, 145), area 5×5 | 2 hr + up to 1 hr |
| gl_cas02_ | 1 | Anywhere on the map | 2 hr + up to 1 hr |
| gl_knt02 | 1 | Anywhere on the map | 30 min + up to 20 min |
Mysteltainn Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7019 | Loki's Whispers | 0.2% | Yes | |
| 7297 | Biotite | 90% | Yes | |
| 28705 | Crimson Dagger | 10% | Yes | |
| 13454 | Crimson Saber | 10% | Yes | |
| 21015 | Crimson Two-Handed Sword | 10% | Yes | |
| 12736 | Mystic Rune | 30% | Yes | |
| 984 | Oridecon | 24.4% | Yes | |
| 4207 | Mysteltainn Card | 0.2% | No | |
Monster Skills for “Mysteltainn”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mysteltainn@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
| Mysteltainn@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
| Mysteltainn@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Mysteltainn@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
| Mysteltainn@NPC_SHIELDBRAKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Mysteltainn@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Mysteltainn@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |