Viewing Monster
#1215: Stem Worm
| Monster ID | 1215 |
|
Sprite | STEM_WORM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stem Worm | Custom | No | |||||||||||||
| iRO Name | Stem Worm | HP | 4,084 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 84 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 100,200 | Attack | 313~41 | |||||||||||||
| Job Experience | 93,700 | Defense | 73 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| lhz_fild01 | 45 | Anywhere on the map | 5 sec |
| lhz_fild02 | 100 | Anywhere on the map | 5 sec |
| lhz_fild03 | 20 | Anywhere on the map | 5 sec |
| prt_maze03 | 20 | (50, 150), area 70×70 | 5 min + up to 2 min 30 sec |
Stem Worm Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7012 | Tough Scalelike Stem | 90% | Yes | |
| 509 | White Herb | 90% | Yes | |
| 1968 | Skipping Rope | 1% | Yes | |
| 756 | Rough Oridecon | 11.6% | Yes | |
| 997 | Great Nature | 0.6% | Yes | |
| 1443 | Crimson Spear | 10% | Yes | |
| 608 | Yggdrasil Seed | 1% | Yes | |
| 4224 | Stem Worm Card | 0.2% | No | |
Monster Skills for “Stem Worm”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Stem Worm@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
| Stem Worm@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |