Viewing Monster
#1319: Freezer
| Monster ID | 1319 |
|
Sprite | FREEZER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Freezer | Custom | No | |||||||||||||
| iRO Name | Freezer | HP | 8,346 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 94 | |||||||||||||
| Element | Water (Lv 2) | Speed | 170 | |||||||||||||
| Experience | 127,400 | Attack | 318~150 | |||||||||||||
| Job Experience | 120,300 | Defense | 127 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| tur_dun02 | 20 | Anywhere on the map | 5 sec |
| tur_dun03 | 40 | Anywhere on the map | 5 sec |
| tur_dun04 | 15 | Anywhere on the map | 5 sec |
| tur_dun05 | 7 | Anywhere on the map | 5 sec |
Freezer Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 967 | Turtle Shell | 90% | Yes | |
| 7070 | Broken Shell | 85% | Yes | |
| 7066 | Ice Cubic | 90% | Yes | |
| 912 | Zargon | 90% | Yes | |
| 526 | Royal Jelly | 16% | Yes | |
| 6256 | Ice Piece | 20% | Yes | |
| 689 | Level 5 Cold Bolt | 10% | Yes | |
| 4319 | Freezer Card | 0.2% | No | |
Monster Skills for “Freezer”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Freezer@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Freezer@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Freezer@MG_FROSTDIVER | 9 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Freezer@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Freezer@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Freezer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Freezer@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |