Viewing Monster
#1495: Stone Shooter
| Monster ID | 1495 |
|
Sprite | STONE_SHOOTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stone Shooter | Custom | No | |||||||||||||
| iRO Name | Stone Shooter | HP | 1,840 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 64 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 175 | |||||||||||||
| Experience | 60,000 | Attack | 175~53 | |||||||||||||
| Job Experience | 54,400 | Defense | 88 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 2,413 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| um_fild01 | 40 | Anywhere on the map | 5 sec |
| um_fild02 | 25 | Anywhere on the map | 5 sec |
| um_fild03 | 30 | Anywhere on the map | 5 sec |
| um_fild04 | 19 | Anywhere on the map | 5 sec |
Stone Shooter Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7203 | Strong Branch | 90% | Yes | |
| 7201 | Log | 90% | Yes | |
| 7188 | Brown Root | 90% | Yes | |
| 1019 | Trunk | 90% | Yes | |
| 756 | Rough Oridecon | 10% | Yes | |
| 7049 | Stone | 90% | Yes | |
| 4225 | Stone Shooter Card | 0.2% | No | |
Monster Skills for “Stone Shooter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Stone Shooter@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Stone Shooter@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |