Viewing Monster
#1512: Yao Jun
| Monster ID | 1512 |
|
Sprite | HYEGUN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Yao Jun | Custom | No | |||||||||||||
| iRO Name | Yao Jun | HP | 6,413 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 87 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 115,700 | Attack | 337~48 | |||||||||||||
| Job Experience | 93,500 | Defense | 84 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
| Attack Delay | 890 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| lou_dun02 | 56 | Anywhere on the map | 5 sec |
| lou_dun03 | 30 | Anywhere on the map | 5 sec |
Yao Jun Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7054 | Brigan | 90% | Yes | |
| 609 | Amulet | 10% | Yes | |
| 985 | Elunium | 1% | Yes | |
| 2406 | Boots | 0.2% | Yes | |
| 7277 | Munak Doll | 30% | Yes | |
| 15013 | Claire Suits | 1% | Yes | |
| 5367 | Hyegun Hat | 10% | Yes | |
| 4328 | Yao Jun Card | 0.2% | No | |
Monster Skills for “Yao Jun”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hyegun@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
| Hyegun@AS_SONICBLOW | 5 | Attack | 5% | 1s | 30s | No | Target | always | 0 |
| Hyegun@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |