Viewing Item
#15827: Ceryne's Hat
| Item ID | 15827 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ceryne_Hat_EXE | Credit Price | Not For Sale | |
| Name | Ceryne's Hat | Type | Armor | |
| NPC Buy | 0 | Weight | 30 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 20 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 50 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
rAthena data
Item Effects
ATK +(2*(readparam(bStr)/9))
MATK +(2*(readparam(bInt)/9))
DEF +10
MDEF +15
After-cast delay -10%
All stats +2
Max HP +3%
Max SP +3%
Jupitel Thunder variable cast time +20%
Jupitel Thunder SP cost +5%
Jupitel Thunder damage +30%
Fire Pillar damage +30%
Heaven's Drive variable cast time +30%
Heaven's Drive SP cost +5%
Heaven's Drive damage +30%
Fire Bolt damage +10%
Cold Bolt damage +10%
Lightning Bolt damage +10%