Viewing Item
#15828: Cetio's Hat
| Item ID | 15828 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Germes_Hat_EXE | Credit Price | Not For Sale | |
| Name | Cetio's Hat | Type | Armor | |
| NPC Buy | 0 | Weight | 30 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 20 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 50 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
rAthena data
Item Effects
ATK +(2*(readparam(bDex)/9))
MATK +(2*(readparam(bInt)/9))
DEF +10
MDEF +15
After-cast delay -10%
CRIT +10
All stats +2
Max HP +3%
Max SP +3%
Focused Arrow Strike variable cast time +20%
Focused Arrow Strike SP cost +5%
Focused Arrow Strike damage +30%
Vulcan Arrow variable cast time +30%
Vulcan Arrow SP cost +5%
Slinging Arrow damage +40%
Vulcan Arrow damage +30%