When equipped with Karlite Staff
- Shadow magic damage +5%
- Earth magic damage +5%
- Fire magic damage +5%
- Ghost magic damage +5%
- Holy magic damage +5%
- Water magic damage +5%
- Wind magic damage +5%
- Esma variable cast time -10%
| Item ID | 15855 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ermac_Veil_EXE | Credit Price | Not For Sale | |
| Name | Ermac's Veil (OSM) | Type | Armor | |
| NPC Buy | 0 | Weight | 20 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 30 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 50 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
Enables Soul Strike Lv. 10
Enables Quagmire Lv. 5
INT +3
DEX +3
MATK +10
MDEF +10
Max HP +3000
DEF +15
FLEE +15
MATK +15
Esma damage +10%
Soul Strike damage +20%
Esma damage +15%
Soul Strike damage +25%
Esma damage +20%
Soul Strike damage +30%
Estin variable cast time -50%
Estun variable cast time -50%
When equipped with Karlite Staff