Viewing Item
#18143: Avenger Hunter Bow
| Item ID | 18143 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Avenger_Hunter_Bow | Credit Price | Not For Sale | |
| Name | Avenger Hunter Bow | Type | Weapon - Bow | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 5 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 170 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Hunter / Rogue / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
rAthena data
Item Effects
Weapon cannot be broken
Critical damage +(2*refine level)%
Physical damage against Demi-Human +30%
Physical damage against Human player +30%
Damage received from Demi-Human -10%
Damage received from Human player -10%
Physical damage against Demi-Human +20%
Physical damage against Human player +20%
Physical damage against Demi-Human +(20+(pow(min(10,refine level)-4,2)))%
Physical damage against Human player +(20+(pow(min(10,refine level)-4,2)))%
Arrow Storm damage +20%
Severe Rainstorm Melee damage +20%