When equipped with Illusion Gate Keeper DD
- ATK +10%
- ASPD +2
- Ranged physical damage +10%
- Spread Attack damage +30%
| Item ID | 19344 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Headband_Of_Power_IL | Credit Price | Not For Sale | |
| Name | Illusion Hot-blooded Headband | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 120 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
STR +2
ATK +((10*(refine level/2)))
Physical damage against Water +10%
Physical damage against Wind +10%
Physical damage against Earth +10%
Physical damage against Neutral +10%
Physical damage against Small targets +15%
Physical damage against Large targets +15%
When equipped with Illusion Gate Keeper DD
When equipped with Illusion Gold Lux
When equipped with Illusion Gelerdria