Viewing Monster
#21323: Ashen Goat
| Monster ID | 21323 |
|
Sprite | EP18_GREY_GOAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ashen Goat | Custom | No | |||||||||||||
| iRO Name | Ashen Goat | HP | 962,975 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 168 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 165 | |||||||||||||
| Experience | 6,419,800 | Attack | 3,570~1,792 | |||||||||||||
| Job Experience | 4,493,900 | Defense | 420 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 104 | |||||||||||||
| Attack Delay | 540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| ra_fild10 | 60 | Anywhere on the map | Default |
| ra_fild11 | 70 | Anywhere on the map | Default |
Ashen Goat Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7106 | Antelope Horn | 90% | Yes | |
| 7107 | Antelope Skin | 90% | Yes | |
| 507 | Red Herb | 50% | Yes | |
| 510 | Blue Herb | 90% | Yes | |
| 25730 | Zelunium Ore | 16% | Yes | |
| 25728 | Shadowdecon Ore | 16% | Yes | |
| 4150 | Goat Card | 0.2% | No | |
Monster Skills for “Ashen Goat”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| EP18_GREY_GOAT@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | 0 |
| EP18_GREY_GOAT@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | 0 |
| EP18_GREY_GOAT@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| EP18_GREY_GOAT@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
| EP18_GREY_GOAT@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| EP18_GREY_GOAT@NPC_CRITICALWOUND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| EP18_GREY_GOAT@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
| EP18_GREY_GOAT@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |