When equipped with Battle Cape
- Axe Tornado damage +(5*(readparam(bVit)/10))%
- Cold Slower damage +10%
- Flame Launcher damage +10%
| Item ID | 22024 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | NC_Battle_Boots | Credit Price | Not For Sale | |
| Name | Mechanic Battle Boots | Type | Armor | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 20 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 99 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Blacksmith | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
Max HP +(refine level/2)%
Max SP +(refine level/2)%
When equipped with Battle Cape
When equipped with Mechanic Battle Armor + Battle Cape