Viewing Item
#2793: Ring of Resonance
| Item ID | 2793 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ring_Of_Resonance_I | Credit Price | Not For Sale | |
| Name | Ring of Resonance | Type | Armor | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be sold to NPC / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
rAthena data
Item Effects
When hit: 5% chance to autocast Quagmire Lv. 1
When hit: 2% chance to autocast Venom Splasher Lv. 10
When hit: 3% chance to autocast Heal Lv. 10
When hit: 2% chance to autocast Assumptio Lv. 3
When hit: 2% chance to autocast Tarot Card of Fate Lv. 5
AGI +2
VIT +1
MDEF +2