When equipped with Labyrinth Dracula Card
- 10% chance to absorb 5% of physical damage as SP
| Item ID | 28228 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mirage_Rifle | Credit Price | Not For Sale | |
| Name | Mirage Rifle | Type | Weapon - Rifle | |
| NPC Buy | 0 | Weight | 85 | |
| NPC Sell | 0 | Weapon Level | 4 | |
| Range | 9 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 170 | Min Equip Level | 150 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Rebellion | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
ATK +(2*getskilllv("GS_SNAKEEYE"))
ATK +30
HIT +5
Hammer of God damage +((readparam(bInt)/10)*7)%
Hammer of God damage +30%
When equipped with Labyrinth Dracula Card