When equipped with Jormungandr Church Bishop Card
- Ghost magic damage +15%
- Neutral magic damage +15%
- Shadow magic damage +15%
| Item ID | 300460 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Jormun_Guardian_Card | Credit Price | Not For Sale | ||
| Name | Jormungandr Guardian Card | Type | Card | ||
| NPC Buy | 0 | Weight | 1 | ||
| NPC Sell | 0 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Main Hand | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
MATK +40
Ghost magic damage +5%
Neutral magic damage +5%
Shadow magic damage +5%
Ghost magic damage +10%
Neutral magic damage +10%
Shadow magic damage +10%
When equipped with Jormungandr Church Bishop Card