Viewing Monster
#3397: Boa
| Monster ID | 3397 |
|
Sprite | MIN_SNAKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Boa | Custom | No | |||||||||||||
| iRO Name | Boa | HP | 70,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 103 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 150,000 | Attack | 630~5 | |||||||||||||
| Job Experience | 165,000 | Defense | 159 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
No static world spawn was found. This monster may only appear through quests, events, instances or scripts.
Boa Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 926 | Snake Scale | 90% | Yes | |
| 1117 | Katana | 4% | Yes | |
| 507 | Red Herb | 90% | Yes | |
| 1011 | Emveretarcon | 20% | Yes | |
| 937 | Venom Canine | 90% | Yes | |
| 601 | Fly Wing | 90% | Yes | |
| 578 | Strawberry | 90% | Yes | |
| 4037 | Snake Card | 2% | No | |
Monster Skills for “Boa”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MIN_SNAKE@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| MIN_SNAKE@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |