When equipped with Ancient Mummy Card
- Perfect HIT +20%
| Item ID | 4106 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Mummy_Card | Credit Price | Not For Sale | ||
| Name | Mummy Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Main Hand | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
HIT +20
When equipped with Ancient Mummy Card
| Monster ID | Monster Name | Mummy Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2740 | Solid Mummy | 1% | No | 55 | Undead | Level 2 Undead |
| 2739 | Swift Mummy | 1% | No | 55 | Undead | Level 2 Undead |
| 1041 | Mummy | 0.2% | No | 55 | Undead | Level 2 Undead |