Viewing Item
#4175: Poisonous Toad Card
| Item ID | 4175 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Poison_Toad_Card | Credit Price | Not For Sale | ||
| Name | Poisonous Toad Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Accessory Left/Right | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
rAthena data
Effects & combinations
When attacking: 2% chance to autocast Envenom Lv. 1
Poisonous Toad Card Dropped By
| Monster ID | Monster Name | Poisonous Toad Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2704 | Swift Poison Toad | 1% | No | 87 | Brute | Level 2 Poison |
| 1402 | Poisonous Toad | 0.2% | No | 87 | Brute | Level 2 Poison |