When equipped with Rescue Binoculars
- When using First Aid: 100% chance to autocast Safety Wall Lv. 5
- After-cast delay -10%
- Global fixed cast time -0.2 sec
- First Aid cooldown +5 sec
| Item ID | 420194 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rescue_whistle | Credit Price | Not For Sale | |
| Name | Survival Whistle | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
FLEE +(10+.@a)
Physical damage against all elements +(.@a+(readparam(bStr)/20))%
Physical damage against Neutral +((readparam(bAgi)/20))%
Physical damage against Water +((readparam(bVit)/20))%
Physical damage against Earth +((readparam(bInt)/20))%
Physical damage against Fire +((readparam(bDex)/20))%
Physical damage against Wind +((readparam(bLuk)/20))%
When equipped with Rescue Binoculars