When equipped with Eldest Card
- Ghost magic damage +(15*(readparam(bInt)/40))%
| Item ID | 4392 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Observation_Card | Credit Price | Not For Sale | ||
| Name | Dame of Sentinel Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Armor | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
DEX +(readparam(bVit)/18)
When equipped with Eldest Card
When equipped with Empathizer Card
| Monster ID | Monster Name | Dame of Sentinel Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2726 | Dame of Sentinel Ringlea | 1% | No | 127 | Angel | Level 4 Neutral |
| 1700 | Dame of Sentinel | 0.2% | No | 127 | Angel | Level 4 Neutral |