When equipped with Adventurer's Spirit
- MATK +(-5*(readparam(bInt)/10))
| Item ID | 4596 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | AntiqueBook_Card | Credit Price | Not For Sale | ||
| Name | Antique Book Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Garment | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
MATK +(5*(readparam(bInt)/10))
When equipped with Adventurer's Spirit
When equipped with Twin Shadow Mirror Cloak-LT
When equipped with Dual Shadow World Cloak
| Monster ID | Monster Name | Antique Book Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2366 | Antique Book | 0.2% | No | 148 | Formless | Level 3 Neutral |