When equipped with Gentleman's Staff
- DEX +2
- INT +2
- SP recovery +5%
- MATK +(getequiprefinerycnt(EQI_HAND_R))%
| Item ID | 5045 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Magician_Hat | Credit Price | Not For Sale | |
| Name | Magician Hat | Type | Armor | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 6 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 50 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
DEX +1
AGI +1
Max SP +50
When equipped with Gentleman's Staff
When equipped with Gentleman's Staff
| Monster ID | Monster Name | Magician Hat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2721 | Owl Duke Ringleader | 1% | Yes | 92 | Demon | Level 3 Neutral |
| 1295 | Owl Baron | 0.6% | Yes | 120 | Demon | Level 3 Neutral |
| 1320 | Owl Duke | 0.2% | Yes | 92 | Demon | Level 3 Neutral |