Viewing Item
#520012: Paradise Mechanic Axe
| Item ID | 520012 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | 3Para_Axe_NC | Credit Price | Not For Sale | |
| Name | Paradise Mechanic Axe | Type | Weapon - One-Handed Axe | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 250 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Blacksmith | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
rAthena data
Item Effects
Weapon cannot be broken
Ranged physical damage +(2*.@a)%
ATK +5%
Variable cast time -10%
After-cast delay -10%
Vulcan Arm damage +25%
Boost Knuckle damage +25%
Arm Cannon damage +25%
Physical damage against all sizes targets +15%
Vulcan Arm damage +15%
Boost Knuckle damage +15%
Arm Cannon damage +15%