Viewing Item
#640009: Crimson Strain Booster Staff
| Item ID | 640009 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | CS_B_Staff | Credit Price | Not For Sale | |
| Name | Crimson Strain Booster Staff | Type | Weapon - Two-Handed Staff | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 150 | Min Equip Level | 100 | |
| MATK | 230 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Wizard | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
rAthena data
Item Effects
Weapon cannot be broken
MATK +2%
MATK +((3*refine level)+3*(min(Base Level,195)/15))
Variable cast time -10%
Earth magic damage +(getskilllv("HW_MAGICPOWER"))%
Fire magic damage +(getskilllv("HW_MAGICPOWER"))%
Neutral magic damage +(getskilllv("HW_MAGICPOWER"))%
Earth Strain damage +25%
Crimson Rock damage +25%
Comet damage +25%
Magic damage against all sizes targets +15%
Earth magic damage +15%
Fire magic damage +15%
Neutral magic damage +15%
Earth Strain damage +15%
Crimson Rock damage +15%
Comet damage +15%