When equipped with Fire Arrow
- Max HP +15%
- Max SP +15%
- Ranged physical damage +50%
| Item ID | 700109 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gandiva_Bow_US | Credit Price | Not For Sale | |
| Name | Divine Bow Gandiva | Type | Weapon - Bow | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 5 | |
| Range | 5 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 250 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Hunter / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
Weapon cannot be broken
Ranged physical damage +40%
Ranged physical damage +(10*refine level)%
Movement speed +25%
ASPD +5
All stats +15
ATK +50
MATK +50
Critical damage +10%
POW +5
CON +5
P.ATK +20
Ranged physical damage +20%
Damage received from Boss monsters -50%
Damage received from Doram player -40%
Damage received from Human player -40%
When equipped with Fire Arrow
When equipped with Holy Arrow
When equipped with Ring of Artemis