When equipped with Attacker Booster Plate + Attacker Booster Greaves + Attacker Booster Manteau + Attacker Booster Ring
- ATK +20
- Physical damage against all sizes targets +10%
- Round Trip damage +(min(Base Level,180)/15)%
- Round Trip damage +20%
| Item ID | 830000 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Boost_Gatling | Credit Price | Not For Sale | |
| Name | Booster Gatling | Type | Weapon - Gatling Gun | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 4 | |
| Range | 9 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 170 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Gunslinger / Rebellion | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
ATK +5%
ATK +(refine level*3)
ATK +(min(Base Level,180)/15*3)
Ranged physical damage +(getskilllv("GS_SINGLEACTION"))%
Ranged physical damage +10%
When equipped with Attacker Booster Plate + Attacker Booster Greaves + Attacker Booster Manteau + Attacker Booster Ring
When equipped with Ranger Booster Suits + Ranger Booster Boots + Ranger Booster Manteau + Range Booster Brooches