Items

Item database

Find an item

Search by item name, numeric ID, internal identifier or effect.

Found a total of 2806 record(s) across 141 page(s). Displaying result(s) 2361-2380.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
590056 1Lv One-handed Macee Weapon Mace Main Hand 0 0 0 10 10 0 1 4 Yes No No
590057 2Lv One-handed Macee Weapon Mace Main Hand 0 0 0 10 10 0 1 4 Yes No No
590058 3Lv One-handed Macee Weapon Mace Main Hand 0 0 0 10 10 0 1 4 Yes No No
590059 4Lv One-handed Macee Weapon Mace Main Hand 0 0 0 10 10 0 1 4 Yes No No
590060 Blunt weapon level 5 Weapon Mace Main Hand 0 0 0 10 10 0 1 4 Yes No No
590062 Muqaddas Daablunta Weapon Mace Main Hand 0 0 120 220 0 0 1 2 Yes No No
590063 Muqaddas Ayyasy Weapon Mace Main Hand 0 0 150 220 0 0 1 2 Yes No No
590066 Opened Illusion Iron Driver Weapon Mace Main Hand 0 0 120 255 255 0 1 1 Yes No No
590067 Boosting Glacier Mace Weapon Mace Main Hand 0 0 0 157 210 0 1 0 Yes No No
590068 Boosting Ice & Snow Mace Weapon Mace Main Hand 0 0 0 253 338 0 1 0 Yes No No
590079 Dimensions Mechanical Mace Weapon Mace Main Hand 0 0 250 320 0 0 1 2 Yes No No
590080 Dimensions Biological Scepter Weapon Mace Main Hand 0 0 250 240 0 0 1 2 Yes No No
590081 Encroached Mace Weapon Mace Main Hand 0 0 270 50 0 0 1 2 Yes No No
590084 Orc Mace Weapon Mace Main Hand 0 0 80 180 0 0 1 2 Yes No No
590087 Furious Hammer Weapon Mace Main Hand 0 0 350 380 0 0 1 2 Yes No No
590107 Frontier Biological Scepter Weapon Mace Main Hand 0 0 270 260 0 0 1 2 Yes No No
590111 Submarine Anchor Weapon Mace Main Hand 0 0 300 350 0 0 1 2 Yes No No
590112 Jack O' Rush Weapon Mace Main Hand 0 0 220 280 0 0 1 2 Yes No No
600000 IDTest bothhand Weapon Two-Handed Sword Two-Handed 0 0 1 100 0 0 1 1 No No No
600001 Booster Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 250 0 0 1 2 Yes No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next